Xiaomi Redmi Note 14 5G 256GB Lavender Purple
โฌ166.00
-9% / -โฌ16.99
โฌ182.99
Price includes VAT
April Sale โข Special offer ends in
In Stock
โข
Only 9 left
Free delivery to
๐ฉ๐ช Germany -
29 Apr
Free returns within 30 days
2-year warranty
Other Options
Product Types | Dual Sim Phone, Android Phone, Phablet, 4G Smartphone, Chinese Phone, 5G Mobile Phone |
General | |
---|---|
Launch | 2025 |
Series | Xiaomi Redmi |
Smartphone Class | Budget |
Product Highlights | Mobile Communications Standard 5G |
Display | |
Display Size | 6.67 Inch / 16.942 cm |
Display Resolution | 2.400 x 1.080 Pixels / Full HD |
Display Type | AMOLED |
Refresh Rate Frequency | 120 Hz |
Display Aspect Ratio | 20:9 |
Display-Characteristics | Always On Display, HDR10+, Punch-Hole Display |
Display Material | Gorilla Glass 5 |
Display Properties | Scratch Resistant |
Pixel Density | 395 ppi |
Brightness | 2,100 cd/mยฒ |
Camera | |
Camera Technology | Triple Camera, Optical Image Stabilisation |
Main Camera 1 | Wide Angle, 26mm, 50MP, OIS, f/1.5 |
Main Camera 2 | 8MP, Ultra-Wide Angle |
Main Camera 3 | 2MP |
Flash | LED Flash |
Focus Function | Phase Detection Autofocus |
Image Stabilisation | Optical |
Back Camera Feature | AI Features |
Back Camera Video Recording | Full HD (30fps) |
Front Camera | |
Selfie Camera 1 | Wide Angle, f/2.2, 20MP |
Front Camera Video Recording | Full HD (30fps) |
Hardware | |
RAM | 8 GB |
Internal Memory (GB) | 256 GB |
Processor Manufacturer | Mediatek |
Processor Type | Dimensity 7025 Ultra |
Processor Core | Octa Core |
CPU Clock Speed | 2.5 GHz |
GPU | IMG BXM-8-256 |
Dual-SIM Technology | Dual SIM Standby |
SIM Card | Nano-SIM |
Sensors | Accelerometer (G-Sensor), Gyroscope Sensor, Proximity Sensor, Magnetometer, Fingerprint Sensor |
Location Services | GPS, GLONASS, A-GPS, BeiDou, Galileo |
Multimedia Function | FM Radio |
Audio Features | Stereo Speakers, Hi-Res Audio |
Software | |
Available Operating System | Android 14 |
Pre-Installed Apps | Google Services, Google Play Store |
Communication | |
Communication Standard | 4G, 3G, 5G |
Mobile Data Communication | GPRS, UMTS, GSM, LTE, EDGE, WCDMA, HSPA, NSA, SA |
LTE Frequency Bands | B1, B5, B8, B40, B41, B28, B3 |
Local Connections | Wi-Fi, NFC, Wi-Fi Direct, Bluetooth, Dual Band Wi-Fi |
Wireless LAN Standards | WiFi 1 (b), WiFi 3 (g), WiFi 2 (a), WiFi 4 (n), WiFi 5 (ac) |
Wi-Fi Frequency Bands | 2.4 GHz, 5 GHz |
Bluetooth Version | 5.3 |
Connections | |
Port | USB-C |
USB Standards | 2.0, OTG (On-The-Go) |
Housing | |
Design | Candy Bar |
Colour | Purple |
Housing Material | Plastic |
Casing Properties | Splash Resistant |
Protection Class | IP64 |
Physical Buttons | On / Off Button, Volume Control |
Fingerprint Sensor Position | Front, In-Display |
Weight | 190 g |
Height | 162.4 mm |
Width | 75.7 mm |
Depth | 8 mm |
Battery & Run Time | |
Battery Capacity | 5,110 mAh |
Battery Properties | Permanent Battery, Fast Charging |
Charge Current Specification | 45W |
Additional Information | |
Integrated Security | Fingerprint Lock |