Xiaomi Redmi Note 14 5G 128GB Colar Green
โฌ196.00
-9% / -โฌ20.10
โฌ216.10
Price includes VAT
April Sale โข Special offer ends in
In Stock
โข
Only 11 left
Free delivery to
๐ฉ๐ช Germany -
29 Apr
Free returns within 30 days
2-year warranty
Other Options
Product Types | 5G Mobile Phone, 4G Smartphone, Chinese Phone, Dual Sim Phone, Android Phone, Phablet |
General | |
---|---|
Launch | 2025 |
Series | Xiaomi Redmi |
Smartphone Class | Budget |
Product Highlights | Mobile Communications Standard 5G |
Display | |
Display Size | 6.67 Inch / 16.942 cm |
Display Resolution | 2.400 x 1.080 Pixels / Full HD |
Display Type | AMOLED |
Refresh Rate Frequency | 120 Hz |
Display Aspect Ratio | 20:9 |
Display-Characteristics | Always On Display, Punch-Hole Display, HDR10+ |
Display Material | Gorilla Glass 5 |
Display Properties | Scratch Resistant |
Pixel Density | 395 ppi |
Brightness | 2,100 cd/mยฒ |
Camera | |
Camera Technology | Triple Camera, Optical Image Stabilisation |
Main Camera 1 | 50MP, Wide Angle, f/1.5, 26mm, OIS |
Main Camera 2 | 8MP, Ultra-Wide Angle |
Main Camera 3 | 2MP |
Flash | LED Flash |
Focus Function | Phase Detection Autofocus |
Image Stabilisation | Optical |
Back Camera Feature | AI Features |
Back Camera Video Recording | Full HD (30fps) |
Front Camera | |
Selfie Camera 1 | 20MP, Wide Angle, f/2.2 |
Front Camera Video Recording | Full HD (30fps) |
Hardware | |
RAM | 6 GB |
Internal Memory (GB) | 128 GB |
Processor Manufacturer | Mediatek |
Processor Type | Dimensity 7025 Ultra |
Processor Core | Octa Core |
CPU Clock Speed | 2.5 GHz |
GPU | IMG BXM-8-256 |
Dual-SIM Technology | Dual SIM Standby |
SIM Card | Nano-SIM |
Sensors | Proximity Sensor, Gyroscope Sensor, Accelerometer (G-Sensor), Magnetometer, Fingerprint Sensor |
Location Services | GPS, A-GPS, GLONASS, Galileo, BeiDou |
Multimedia Function | FM Radio |
Audio Features | Stereo Speakers, Hi-Res Audio |
Software | |
Available Operating System | Android 14 |
Pre-Installed Apps | Google Play Store, Google Services |
Communication | |
Communication Standard | 4G, 3G, 5G |
Mobile Data Communication | UMTS, LTE, EDGE, GPRS, GSM, WCDMA, HSPA, SA, NSA |
LTE Frequency Bands | B1, B3, B5, B8, B28, B40, B41 |
Local Connections | Wi-Fi Direct, Bluetooth, Wi-Fi, Dual Band Wi-Fi, NFC |
Wireless LAN Standards | WiFi 1 (b), WiFi 2 (a), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac) |
Wi-Fi Frequency Bands | 2.4 GHz, 5 GHz |
Bluetooth Version | 5.3 |
Connections | |
Port | USB-C |
USB Standards | 2.0, OTG (On-The-Go) |
Housing | |
Design | Candy Bar |
Colour | Green |
Housing Material | Plastic |
Casing Properties | Splash Resistant |
Protection Class | IP64 |
Physical Buttons | On / Off Button, Volume Control |
Fingerprint Sensor Position | Front, In-Display |
Weight | 190 g |
Height | 162.4 mm |
Width | 75.7 mm |
Depth | 8 mm |
Battery & Run Time | |
Battery Capacity | 5,110 mAh |
Battery Properties | Permanent Battery, Fast Charging |
Charge Current Specification | 45W |
Additional Information | |
Integrated Security | Fingerprint Lock |