Xiaomi Redmi Note 14 Pro 5G 256GB Phantom Purple
โฌ206.00
-9% / -โฌ21.09
โฌ227.09
Price includes VAT
April Sale โข Special offer ends in
In Stock
โข
Only 6 left
Free delivery to
๐ฉ๐ช Germany -
29 Apr
Free returns within 30 days
2-year warranty
Other Options
Product Types | 4G Smartphone, 5G Mobile Phone, Chinese Phone, Dual Sim Phone, Android Phone, Phablet |
General | |
---|---|
Launch | 2025 |
Series | Xiaomi Redmi |
Smartphone Class | Mid-Range |
Product Highlights | Mobile Communications Standard 5G |
Display | |
Display Size | 6.67 Inch / 16.942 cm |
Display Resolution | 2.712 x 1.220 Pixels / Full HD |
Display Type | AMOLED |
Refresh Rate Frequency | 120 Hz |
Display Aspect Ratio | 20:9 |
Display-Characteristics | Dolby Vision, Always On Display, HDR10+, 480 Hz Touch-Sensor |
Display Material | Gorilla Glass Victus 2 |
Display Properties | Scratch Resistant |
Pixel Density | 446 ppi |
Brightness | 3,000 cd/mยฒ |
Camera | |
Camera Technology | Triple Camera, 4K Video Recording, Optical Image Stabilisation |
Main Camera 1 | Wide Angle, 26mm, 50MP, OIS, f/1.5 |
Main Camera 2 | 8MP, Ultra-Wide Angle, f/2.2, 120ยฐ, 15mm |
Main Camera 3 | f/2.4, 2MP |
Flash | LED Flash |
Focus Function | Phase Detection Autofocus |
Image Stabilisation | Optical |
Back Camera Feature | AI Features |
Back Camera Video Recordings | 4K (30fps), Full HD (120/60/30fps) |
Front Camera | |
Selfie Camera 1 | Wide Angle, 25mm, f/2.2, 20MP |
Front Camera Video Recording | Full HD (60/30fps) |
Hardware | |
RAM | 8 GB |
Internal Memory (GB) | 256 GB |
Processor Manufacturer | Mediatek |
Processor Type | Dimensity 7300 Ultra |
Processor Core | Octa Core |
CPU Clock Speed | 2.5 GHz |
GPU | Mali G615 MC2 |
Dual-SIM Technology | Dual SIM Standby |
SIM Cards | Nano-SIM, eSIM |
Memory Card | No Memory Expansion |
Sensors | Proximity Sensor, Light Sensor, Gyroscope Sensor, Accelerometer (G-Sensor), Magnetometer, Fingerprint Sensor |
Location Services | GPS, GLONASS, A-GPS, BeiDou, QZSS, Galileo |
Audio Features | Stereo Speakers, Dolby Atmos |
Software | |
Available Operating System | Android 14 |
Pre-Installed Apps | Google Play Store, Google Services |
Communication | |
Communication Standard | 2G, 4G, 3G, 5G |
Mobile Data Communication | GPRS, UMTS, GSM, LTE, EDGE, WCDMA, HSPA, NSA, SA |
LTE Frequency Bands | B1, B5, B8, B38, B40, B41, B28, B3 |
Local Connections | Infrared, Bluetooth, Dual Band Wi-Fi, Wi-Fi, NFC |
Wireless LAN Standards | WiFi 1 (b), WiFi 3 (g), WiFi 2 (a), WiFi 4 (n), WiFi 5 (ac), WiFi 6 (ax) |
Wi-Fi Frequency Bands | 2.4 GHz, 5 GHz |
Bluetooth Version | 5.4 |
Connections | |
Port | USB-C |
USB Standards | 2.0, OTG (On-The-Go) |
Housing | |
Design | Candy Bar |
Colour | Turquoise |
Housing Material | Plastic |
Protection Classes | IP68, IP69K |
Physical Buttons | On / Off Button, Volume Control |
Fingerprint Sensor Position | Front, In-Display |
Weight | 190 g |
Height | 162.3 mm |
Width | 74.4 mm |
Depth | 8.2 mm |
Battery & Run Time | |
Battery Capacity | 5,500 mAh |
Battery Properties | Permanent Battery, Fast Charging |
Charge Current Specification | 45W |
Additional Information | |
Integrated Security | Fingerprint Lock |