Xiaomi Redmi Note 14 Pro+ 512GB Lavender Purple
โฌ299.00
-9% / -โฌ30.59
โฌ329.59
Price includes VAT
April Sale โข Special offer ends in
In Stock
โข
Only 9 left
Free delivery to
๐ฉ๐ช Germany -
29 Apr
Free returns within 30 days
2-year warranty
Other Options
Product Types | 5G Mobile Phone, 4G Smartphone, Chinese Phone, Dual Sim Phone, Phablet, Android Phone |
General | |
---|---|
Launch | 2025 |
Series | Xiaomi Redmi |
Smartphone Class | Mid-Range |
Product Highlights | Mobile Communications Standard 5G |
Display | |
Display Size | 6.67 Inch / 16.942 cm |
Display Resolution | 2.712 x 1.220 Pixels / Full HD |
Display Type | AMOLED |
Refresh Rate Frequency | 120 Hz |
Display Aspect Ratio | 20:9 |
Display-Characteristics | Dolby Vision, Always On Display, HDR10+, 480 Hz Touch-Sensor |
Display Material | Gorilla Glass Victus 2 |
Display Properties | Scratch Resistant |
Pixel Density | 446 ppi |
Brightness | 3,000 cd/mยฒ |
Camera | |
Camera Technology | Triple Camera, Optical Image Stabilisation, 4K Video Recording, Optical Zoom |
Main Camera 1 | 200MP, f/1.65, Wide Angle, 24mm, OIS |
Main Camera 2 | 8MP, Ultra-Wide Angle, f/2.2, 120ยฐ |
Main Camera 3 | f/2.4, 2MP |
Flash | LED Flash |
Focus Function | Phase Detection Autofocus |
Image Stabilisation | Optical |
Optical Zoom | 2.5 x |
Back Camera Feature | AI Features |
Back Camera Video Recordings | 4K (30fps), Full HD (120/60/30fps) |
DxO Mark | 118 |
Front Camera | |
Selfie Camera 1 | 20MP, Wide Angle, f/2.2, 21mm |
Front Camera Video Recording | Full HD (60/30fps) |
Hardware | |
RAM | 12 GB |
Internal Memory (GB) | 512 GB |
Processor Manufacturer | Qualcomm |
Processor Type | Snapdragon 7s Gen 3 |
Processor Core | Octa Core |
CPU Clock Speed | 2.5 GHz |
GPU | Adreno 710 |
Dual-SIM Technology | Dual SIM Standby |
SIM Cards | Nano-SIM, eSIM |
Memory Card | No Memory Expansion |
Sensors | Proximity Sensor, Light Sensor, Gyroscope Sensor, Accelerometer (G-Sensor), Magnetometer, Fingerprint Sensor |
Location Services | GPS, A-GPS, GLONASS, Galileo, BeiDou, QZSS |
Audio Features | Stereo Speakers, Dolby Atmos |
Software | |
Available Operating System | Android 14 |
Pre-Installed Apps | Google Play Store, Google Services |
KI-Funktion | Google Gemini |
Communication | |
Communication Standard | 4G, 3G, 5G |
Mobile Data Communication | UMTS, LTE, GPRS, EDGE, WCDMA, GSM, SA, NSA, HSPA |
LTE Frequency Bands | B1, B3, B5, B8, B28, B38, B40, B41 |
Local Connections | Infrared, Bluetooth, Wi-Fi, Dual Band Wi-Fi, NFC |
Wireless LAN Standards | WiFi 1 (b), WiFi 2 (a), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac), WiFi 6 (ax) |
Wi-Fi Frequency Bands | 2.4 GHz, 5 GHz |
Bluetooth Version | 5.4 |
Connections | |
Port | USB-C |
USB Standards | 2.0, OTG (On-The-Go) |
Housing | |
Design | Candy Bar |
Colour | Purple |
Housing Material | Plastic |
Protection Class | IP68 |
Physical Buttons | On / Off Button, Volume Control |
Fingerprint Sensor Position | Front, In-Display |
Weight | 205 g |
Height | 162.5 mm |
Width | 74.7 mm |
Depth | 8.8 mm |
Battery & Run Time | |
Battery Capacity | 5,110 mAh |
Battery Properties | Fast Charging, Permanent Battery |
Charge Current Specification | 120W |
Additional Information | |
Integrated Security | Fingerprint Lock |