Xiaomi Poco X7 Pro 512GB 12GB Iron Man Edition Red
โฌ351.00
-9% / -โฌ35.90
โฌ386.90
Price includes VAT
April Sale โข Special offer ends in
In Stock
โข
Only 11 left
Free delivery to
๐ฉ๐ช Germany -
29 Apr
Free returns within 30 days
2-year warranty
Other Options
Product Types | 5G Mobile Phone, 4G Smartphone, Chinese Phone, Dual Sim Phone, Android Phone, Phablet |
General | |
---|---|
Launch | 2025 |
Series | Xiaomi Poco |
Smartphone Class | Mid-Range |
Product Highlights | Mobile Communications Standard 5G |
Display | |
Display Size | 6.67 Inch / 16.942 cm |
Display Resolution | 2.712 x 1.220 Pixels / Full HD |
Display Type | AMOLED |
Refresh Rate Frequency | 120 Hz |
Display Aspect Ratio | 20:9 |
Display-Characteristics | Dolby Vision, Always On Display, Flow AMOLED |
Display Material | Gorilla Glass 7i |
Display Properties | Scratch Resistant |
Pixel Density | 446 ppi |
Brightness | 3,200 cd/mยฒ |
Camera | |
Camera Technology | Dual Camera, 4K Video Recording, Optical Image Stabilisation |
Main Camera 1 | 50MP, Wide Angle, f/1.5, 26mm, OIS |
Main Camera 2 | 8MP, Ultra-Wide Angle, f/2.2, 15mm |
Flash | LED Flash |
Focus Function | Phase Detection Autofocus |
Image Stabilisation | Optical |
Back Camera Features | HDR, Panorama |
Back Camera Video Recordings | 4K (30/24fps), Full HD (960/240/120/60/30fps) |
Camera Feature | HDR10+ |
Front Camera | |
Selfie Camera 1 | 20MP, Wide Angle, f/2.2, 25mm |
Front Camera Video Recording | Full HD (30fps) |
Hardware | |
RAM | 12 GB |
Internal Memory (GB) | 512 GB |
Processor Manufacturer | Mediatek |
Processor Type | Dimensity 8400 Ultra |
Processor Core | Octa Core |
CPU Clock Speed | 3.25 GHz |
GPU | Mali G720 MC7 |
Dual-SIM Technology | Dual SIM Standby |
SIM Card | Nano-SIM |
Memory Card | No Memory Expansion |
Sensors | Proximity Sensor, Gyroscope Sensor, Accelerometer (G-Sensor), Magnetometer, Fingerprint Sensor |
Location Services | GPS, GLONASS, BeiDou, QZSS, Galileo, A-GPS, Dual GPS, NavIC |
Audio Features | Stereo Speakers, Noise Suppression, Hi-Res Audio, Hi-Res Wireless Audio (HWA) |
Software | |
Available Operating System | Android 15 |
Pre-Installed Apps | Google Play Store, Google Services |
Communication | |
Communication Standard | 2G, 4G, 3G, 5G |
Mobile Data Communication | GSM, LTE, EDGE, GPRS, WCDMA, UMTS, HSPA, SA, NSA, SUB6 |
LTE Frequency Bands | B1, B2, B3, B4, B5, B7, B8, B18, B19, B20, B26, B28, B38, B40, B41, B42, B48, B66 |
Local Connections | Infrared, Wi-Fi Direct, Bluetooth, Wi-Fi, Dual Band Wi-Fi, NFC |
Wireless LAN Standards | WiFi 1 (b), WiFi 2 (a), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac), WiFi 6 (ax) |
Wi-Fi Frequency Bands | 2.4 GHz, 5 GHz |
Bluetooth Version | 5.4 |
Connections | |
Port | USB-C |
USB Standards | 2.0, OTG (On-The-Go) |
Housing | |
Design | Candy Bar |
Colour | Red |
Housing Material | Plastic, Faux Leather |
Casing Properties | Waterproof, Dustproof |
Water Resistant | Up to 1.5 m for 30 min |
Protection Class | IP68 |
Physical Buttons | On / Off Button, Volume Control |
Fingerprint Sensor Position | Front, In-Display |
Weight | 195 g |
Height | 160.8 mm |
Width | 75.2 mm |
Depth | 8.3 mm |
Battery & Run Time | |
Battery Capacity | 6,000 mAh |
Battery Properties | Permanent Battery, Fast Charging |
Quick Charging Technologies | Power Delivery 3.0, Quick Charge 3 |
Charge Current Specification | 90W |
Additional Information | |
Integrated Security | Fingerprint Lock |