Xiaomi 15 Ultra 512GB Silver Chrome
โฌ1,109.00
-9% / -โฌ112.90
โฌ1,221.90
Price includes VAT
April Sale โข Special offer ends in
In Stock
โข
Only 5 left
Free delivery to
๐ฉ๐ช Germany -
29 Apr
Free returns within 30 days
2-year warranty
Other Options
Product Types | 5G Mobile Phone, 4G Smartphone, Chinese Phone, Android Phone, Phablet |
General | |
---|---|
Launch | 2025 |
Smartphone Class | High-End |
Product Highlights | Optical Zoom, Qualcomm Snapdragon 8 Elite, Mobile Communications Standard 5G |
Display | |
Display Size | 6.73 Inch / 17.094 cm |
Display Resolution | 3.200 x 1.440 Pixels / Quad HD |
Display Type | AMOLED |
Refresh Rate Frequency | 120 Hz |
Display Aspect Ratio | 20:9 |
Display-Characteristics | Dolby Vision, LTPO-Panel, Always On Display, Punch-Hole Display, HDR10+, HDR Vivid |
Display Material | Xiaomi Shield Glass 2.0 |
Pixel Density | 522 ppi |
Camera | |
Camera Technology | 8K Video Recording, 4K Video Recording, Optical Zoom, Optical Image Stabilisation, Quad Camera |
Main Camera 1 | 50MP, Wide Angle, f/1.6, 23mm, OIS |
Main Camera 2 | 50MP, f/1.8, 70mm, OIS, 3x Optical Zoom |
Main Camera 3 | 200MP, f/2.6, 100mm |
Main Camera 4 | 50MP, f/2.2, 14mm, 115ยฐ |
Flash | Dual LED Flash |
Focus Functions | Dual Pixel Autofocus, Phase Detection Autofocus, Laser Autofocus |
Optical Zoom | 5 x |
Back Camera Features | HDR, Panorama |
Back Camera Video Recordings | 8K (30fps), 4K (120/60/30fps), Full HD (1920/960/480/240/120/60/30fps) |
Camera Features | HDR10+, Dolby Vision HDR |
Front Camera | |
Selfie Camera 1 | 32MP, Wide Angle, f/2, 21mm |
Front Camera Video Recordings | 4K (60/30fps), Full HD (60/30fps) |
Hardware | |
RAM | 16 GB |
Internal Memory (GB) | 512 GB |
Processor Manufacturer | Qualcomm |
Processor Type | Snapdragon 8 Elite |
Processor Core | Octa Core |
CPU Clock Speed | 4.32 GHz |
GPU | Adreno 830 |
SIM Card | Nano-SIM |
Memory Card | No Memory Expansion |
Sensors | Proximity Sensor, Gyroscope Sensor, Accelerometer (G-Sensor), Magnetometer, Barometer, Fingerprint Sensor |
Location Services | GPS, A-GPS, GLONASS, Galileo, BeiDou, Dual GPS, QZSS, NavIC |
Audio Features | Stereo Speakers, Hi-Res Audio, Hi-Res Wireless Audio (HWA), aptX-HD Support, aptX Support, LHDC 5 |
Software | |
Available Operating System | Android 15 |
User Interface | HyperOS 2 |
Pre-Installed Apps | Google Play Store, Google Services |
KI-Funktion | Google Gemini |
Communication | |
Communication Standard | 5G, 4G, 3G, 2G |
Mobile Data Communication | EDGE, GPRS, GSM, LTE, WCDMA, HSDPA, NSA, SA |
Local Connections | Infrared, Wi-Fi Direct, Bluetooth, Wi-Fi, Dual Band Wi-Fi, NFC |
Wireless LAN Standards | WiFi 1 (b), WiFi 2 (a), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac), WiFi 7, WiFi 6e |
Wi-Fi Frequency Bands | 2.4 GHz, 5 GHz, 6 GHz |
Bluetooth Version | 5.4 |
Connections | |
Port | USB-C |
USB Standards | 3.2 Gen 2, DisplayPort, OTG (On-The-Go) |
Housing | |
Design | Candy Bar |
Colour | Silver |
Housing Material | Aluminium, Hardened Glass |
Casing Properties | Waterproof, Dustproof |
Water Resistant | Up to 1.5 m for 30 min |
Protection Class | IP68 |
Physical Buttons | On / Off Button, Volume Control |
Weight | 226 g |
Height | 161.3 mm |
Width | 75.3 mm |
Depth | 9.4 mm |
Battery & Run Time | |
Battery Capacity | 5,410 mAh |
Battery Properties | Permanent Battery, Fast Charging, Wireless Charging, Reverse Wireless Charging |
Quick Charging Technologies | Power Delivery 3.0, Quick Charge 3 |
Charge Current Specification | 90W, 10W Reverse Wireless Charging, 80W Wireless Charging |
Additional Information | |
Integrated Security | Fingerprint Lock |