Xiaomi 14T 256GB Lemon Green
โฌ369.00
-9% / -โฌ37.72
โฌ406.72
Price includes VAT
April Sale โข Special offer ends in
In Stock
โข
Only 11 left
Free delivery to
๐ฉ๐ช Germany -
29 Apr
Free returns within 30 days
2-year warranty
Other Options
Product Types | 5G Mobile Phone, 4G Smartphone, Chinese Phone, Dual Sim Phone, Phablet, Android Phone |
General | |
---|---|
Launch | 2024 |
Smartphone Class | High-End |
Product Highlights | Optical Zoom, Mobile Communications Standard 5G |
Display | |
Display Size | 6.67 Inch / 16.942 cm |
Display Resolution | 2.712 x 1.220 Pixels / Full HD |
Display Type | AMOLED |
Refresh Rate Frequency | 144 Hz |
Display Aspect Ratio | 20:9 |
Display-Characteristics | AI Image Engine, TrueColor, Dolby Vision, Reading Mode, Always On Display, HDR10+, 480 Hz Touch-Sensor |
Display Material | Gorilla Glass 3 |
Display Properties | Scratch Resistant |
Pixel Density | 446 ppi |
Screen-to-Body Ratio | 93.3 % |
Brightness | 4,000 cd/mยฒ |
Contrast | 5,000,000:1 |
Camera | |
Camera Technology | Triple Camera, 4K Video Recording, Optical Image Stabilisation, Optical Zoom |
Main Camera 1 | 50MP, Wide Angle, f/1.7, 23mm, OIS |
Main Camera 2 | 50MP, f/1.9, 50mm |
Main Camera 3 | 12MP, f/2.2, 15mm, 120ยฐ |
Flash | LED Flash |
Image Sensor | Sony IMX906 |
Focus Functions | Phase Detection Autofocus, Eye Autofocus |
Image Stabilisation | Optical |
Optical Zoom | 2.6 x |
Digital Zoom | 20 x |
Back Camera Features | AI Features, HDR, Panorama, Night Mode, Portrait Mode, Slow Motion, Time Lapse, Exposure Control, Pro Mode, Automatic Mode |
Back Camera Video Recordings | 4K (60/30/24fps), Full HD (960/240/120/60/30fps) |
Camera Features | Ultra HDR, LEICA VARIO-SUMMILUX 1:1,7-2,2/15-50 ASPH, Leica Camera, Leica Authentic Look, Leica Vibrant Look, Xiaomi ProFocus, Xiaomi ProCut, RAW Image, MasterCinema, ShootSteady, Ultra Night Video |
DxO Mark | 134 |
Front Camera | |
Selfie Camera 1 | 32MP, Wide Angle, f/2, 25mm, 81ยฐ |
Selfie Flash | Display Flash |
Front Camera Functions | HDR, Night Mode, Portrait Mode, Gesture Recognition, Delay Feature, Time Lapse |
Front Camera Video Recordings | 4K (30fps), Full HD (60/30fps) |
Hardware | |
RAM | 12 GB |
Internal Memory (GB) | 256 GB |
Processor Manufacturer | Mediatek |
Processor Type | Dimensity 8300 Ultra |
Processor Core | Octa Core |
AnTuTu Benchmark v10 (~) | 1,250,000 |
Dual-SIM Technology | Dual SIM Standby, Dual SIM Nano/eSIM |
SIM Cards | Nano-SIM, eSIM |
Memory Card | No Memory Expansion |
Sensors | Proximity Sensor, Gyroscope Sensor, Accelerometer (G-Sensor), Magnetometer, Fingerprint Sensor |
Location Services | GPS, GLONASS, A-GPS, BeiDou, Galileo, NavIC, Dual GPS |
Audio Features | Hi-Res Audio, Dolby Atmos, Stereo Speakers, Hi-Res Wireless Audio (HWA) |
Software | |
Available Operating System | Android 14 |
User Interface | HyperOS |
Pre-Installed Apps | Google Play Store, Google Services |
KI-Funktion | Google Gemini |
KI-Features | Circle-to-Search, AI Display |
Communication | |
Communication Standard | 4G, 5G, 3G, 2G |
Mobile Data Communication | LTE, EDGE, GPRS, GSM, WCDMA, UMTS, HSPA |
LTE Frequency Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B26, B28, B32, B38, B40, B41, B42, B48, B66 |
Local Connections | Infrared, Wi-Fi Direct, Bluetooth, Wi-Fi, Dual Band Wi-Fi, NFC |
Wireless LAN Standards | WiFi 1 (b), WiFi 2 (a), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac), WiFi 6e |
Wi-Fi Frequency Bands | 2.4 GHz, 5 GHz |
Bluetooth Version | 5.4 |
Connections | |
Port | USB-C |
Housing | |
Design | Candy Bar |
Colour | Green |
Housing Material | Aluminium |
Casing Properties | Waterproof, Dustproof |
Water Resistant | Up to 2 m for 30 min |
Protection Class | IP68 |
Physical Buttons | On / Off Button, Volume Control |
Fingerprint Sensor Position | Front, In-Display |
Weight | 195 g |
Height | 160.5 mm |
Width | 75.1 mm |
Depth | 7.8 mm |
Battery & Run Time | |
Battery Capacity | 5,000 mAh |
Battery | Lithium Polymer |
Battery Properties | Fast Charging, Permanent Battery |
Quick Charging Technology | Pump-Express 3.0 |
Charge Current Specification | 67W |
Additional Information | |
Integrated Security | Fingerprint Lock, Face Recognition |
Included in Delivery | USB Cable, SIM Eject Tool, Protective Case, Quick Start Guide |