Samsung Galaxy S25 Ultra 1TB Titanium Silverblue
โฌ1,239.00
-9% / -โฌ126.49
โฌ1,365.49
Price includes VAT
April Sale โข Special offer ends in
In Stock
โข
Only 7 left
Free delivery to
๐ฉ๐ช Germany -
29 Apr
Free returns within 30 days
2-year warranty
Other Options
Product Types | 5G Mobile Phone, 4G Smartphone, Dual Sim Phone, Android Phone, Phablet |
General | |
---|---|
Launch | 2025 |
Series | Samsung Galaxy, Samsung Galaxy S, Samsung Galaxy AI |
Smartphone Class | High-End |
Product Highlights | Qualcomm Snapdragon 8 Elite, Optical Zoom, Mobile Communications Standard 5G |
Display | |
Display Size | 6.8 Inch / 17.272 cm |
Display Resolution | 3.120 x 1.440 Pixels / Quad HD |
Display Type | AMOLED |
Refresh Rate Frequency | 120 Hz |
Display Aspect Ratio | 19,5:9 |
Display-Characteristics | Dynamic Amoled 2X, Always On Display, Punch-Hole Display |
Display Material | Gorilla Armor 2 |
Display Properties | Scratch Resistant |
Pixel Density | 500 ppi |
Brightness | 2,600 cd/mยฒ |
Camera | |
Camera Technology | Quad Camera, 8K Video Recording, 4K Video Recording, Optical Zoom, Optical Image Stabilisation |
Main Camera 1 | 24mm, 200MP, Wide Angle, f/1.7, OIS |
Main Camera 2 | 120ยฐ, 50MP, Ultra-Wide Angle, f/1.9 |
Main Camera 3 | 5x Optical Zoom, 50MP, 111mm, Telephoto Camera, f/3.4, OIS |
Main Camera 4 | 10MP, 67mm, Telekamera, f/2.4, OIS |
Flash | LED Flash |
Focus Functions | Dual Pixel Autofocus, Phase Detection Autofocus |
Image Stabilisation | Optical |
Video Stabilisation | Image Stabilisation, Optical Image Stabiliser |
Optical Zoom | 5 x |
Hybrid Zoom | 100 x |
Digital Zoom | 20 x |
Back Camera Features | Bokeh Mode, Stereo Recording, Dual-view video, Food Mode, HDR, AI Features, Night Mode, Panorama, Portrait Mode, Pro Mode, Automatic Mode, Burst Mode, Scene Detection, Slow Motion, Time Lapse |
Back Camera Video Recordings | 4K (120/60/30fps), Full HD (240/60/30fps), 8K (30/24fps) |
Camera Features | Super Steady Video, Adaptive Pixel Sensor, Best Face, LOG-Profil, 10Bit HDR, RAW Image, HEIF Format |
Front Camera | |
Selfie Camera 1 | 26mm, 12MP, Wide Angle, f/2.2 |
Front Camera Functions | Dual Pixel Autofocus, Portrait Mode, Time Lapse, Panorama, Gesture Recognition |
Front Camera Video Recording | 4K (60/30fps) |
Hardware | |
RAM | 12 GB |
Internal Memory (GB) | 1,000 GB |
Processor Manufacturer | Qualcomm |
Processor Type | Snapdragon 8 Elite |
Processor Core | Octa Core |
CPU Clock Speed | 4.32 GHz |
GPU | Adreno 830 |
Dual-SIM Technology | Dual SIM Standby |
SIM Cards | Nano-SIM, eSIM |
Memory Card | No Memory Expansion |
Sensors | Proximity Sensor, Hall Effect Sensor, Light Sensor, Gyroscope Sensor, Accelerometer (G-Sensor), Magnetometer, Barometer, Fingerprint Sensor |
Location Services | GPS, A-GPS, GLONASS, Galileo, BeiDou, QZSS, Dual GPS |
Audio Features | Stereo Speakers, Noise Suppression, Dolby Atmos |
Software | |
Available Operating System | Android 15 |
User Interface | One UI 7 |
Pre-Installed Apps | Google Play Store, Google Services |
KI-Features | Circle-to-Search, Live Video, Screen Share, Now Brief, Now Bar, AI Select |
Communication | |
Communication Standard | 2G, 3G, 4G, 5G |
Mobile Data Communication | EDGE, GPRS, GSM, LTE, WCDMA, LTE-A, UMTS, HSPA, SA, NSA, SUB6, HSDPA, VoLTE |
LTE Frequency Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B32, B66 |
Local Connections | Wi-Fi Hotspot, Wi-Fi Direct, WiFi-Calling (VoWiFi), Bluetooth, Wi-Fi, Dual Band Wi-Fi, NFC |
Wireless LAN Standards | WiFi 1 (b), WiFi 2 (a), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac), WiFi 6 (ax), WiFi 7 |
Wi-Fi Frequency Bands | 2.4 GHz, 5 GHz, 6 GHz |
Bluetooth Version | 5.3 |
Connections | |
Port | USB-C |
USB Standards | 3.2, DisplayPort, OTG (On-The-Go) |
Housing | |
Design | Candy Bar |
Colour | Blue |
Housing Material | Hardened Glass |
Casing Properties | Waterproof, Dustproof |
Water Resistant | Up to 1.5 m for 30 min |
Protection Class | IP68 |
Physical Buttons | On / Off Button, Volume Control |
Fingerprint Sensor Position | Front, In-Display |
Weight | 218 g |
Height | 162.8 mm |
Width | 77.6 mm |
Depth | 8.2 mm |
Battery & Run Time | |
Battery Capacity | 5,000 mAh |
Battery | Lithium Ion |
Battery Properties | Permanent Battery, Wireless Charging, Fast Charging, Reverse Wireless Charging, Qi2 |
Charge Current Specification | 45W, 25W Wireless Charging, 4,5W Reverse Wireless Charging |
Internet Usage | up to 28 hours (WiFi) |
Audio Playback | up to 95 hours |
Additional Information | |
Input Method | Gesture Control |
Accessibility | Hands Free Communication, One-Hand Mode, Vibrate |
Integrated Security | Notruf SOS, Fingerprint Lock, Face Recognition |
Included in Delivery | USB Cable, SIM Eject Tool |