Samsung Galaxy S25+ 512GB Pinkgold
โฌ979.00
-9% / -โฌ99.90
โฌ1,078.90
Price includes VAT
April Sale โข Special offer ends in
In Stock
โข
Only 6 left
Free delivery to
๐ฉ๐ช Germany -
29 Apr
Free returns within 30 days
2-year warranty
Other Options
Product Types | 5G Mobile Phone, 4G Smartphone, Dual Sim Phone, Android Phone, Phablet |
General | |
---|---|
Launch | 2025 |
Series | Samsung Galaxy, Samsung Galaxy S, Samsung Galaxy AI |
Smartphone Class | High-End |
Product Highlights | Qualcomm Snapdragon 8 Elite, Optical Zoom, Mobile Communications Standard 5G |
Display | |
Display Size | 6.7 Inch / 17.018 cm |
Display Resolution | 3.120 x 1.440 Pixels / Quad HD |
Display Type | AMOLED |
Refresh Rate Frequency | 120 Hz |
Display Aspect Ratio | 19,5:9 |
Display-Characteristics | Dynamic LTPO AMOLED 2X, Always On Display, Punch-Hole Display |
Display Material | Gorilla Glass Victus 2 |
Display Properties | Scratch Resistant |
Pixel Density | 516 ppi |
Brightness | 2,600 cd/mยฒ |
Camera | |
Camera Technology | Triple Camera, 8K Video Recording, 4K Video Recording, Optical Zoom, Optical Image Stabilisation |
Main Camera 1 | Wide Angle, 24mm, f/1.8, 50MP, OIS |
Main Camera 2 | Ultra-Wide Angle, 13mm, 120ยฐ, f/2.2, 12MP |
Main Camera 3 | f/2.4, 3x Optical Zoom, 67mm, Telephoto Camera, OIS, 10MP |
Flash | LED Flash |
Focus Functions | Dual Pixel Autofocus, Phase Detection Autofocus |
Image Stabilisation | Optical |
Optical Zoom | 3 x |
Hybrid Zoom | 30 x |
Digital Zoom | 10 x |
Back Camera Features | Burst Mode, Stereo Recording, Panorama, HDR, Night Mode, Bokeh Mode, Portrait Mode, Food Mode, Pro Mode, AI Features, Scene Detection, Slow Motion, Time Lapse, Dual-view video |
Back Camera Video Recordings | 4k (60/30fps), Full HD (240/60/30fps), 8K (30/24fps) |
Camera Features | RAW Image, HDR10+, 10Bit HDR, Best Face, Adaptive Pixel Sensor |
Front Camera | |
Selfie Camera 1 | f/2.2, 26mm, 12MP, Wide Angle |
Front Camera Functions | HDR, Auto Focus, Face Detection, Panorama, Portrait Mode, Dual Pixel Autofocus, Time Lapse |
Front Camera Video Recordings | Full HD (30fps), 4K (60/30fps) |
Hardware | |
RAM | 12 GB |
Internal Memory (GB) | 512 GB |
Processor Manufacturer | Qualcomm |
Processor Type | Snapdragon 8 Elite |
Processor Core | Octa Core |
CPU Clock Speed | 4.32 GHz |
GPU | Adreno 830 |
Dual-SIM Technology | Dual SIM Standby |
SIM Cards | Nano-SIM, eSIM |
Memory Card | No Memory Expansion |
Sensors | Light Sensor, Proximity Sensor, Hall Effect Sensor, Gyroscope Sensor, Accelerometer (G-Sensor), Magnetometer, Barometer, Fingerprint Sensor |
Location Services | Dual GPS, GPS, A-GPS, GLONASS, Galileo, BeiDou, QZSS |
Audio Features | Stereo Speakers, Dolby Atmos, Noise Suppression |
Software | |
Available Operating System | Android 15 |
User Interface | One UI 7 |
Pre-Installed Apps | Google Play Store, Google Services |
KI-Feature | Circle-to-Search |
Communication | |
Communication Standard | 2G, 3G, 4G, 5G |
Mobile Data Communication | EDGE, VoLTE, GPRS, GSM, LTE, WCDMA, LTE-A, UMTS, HSPA, SA, NSA, SUB6, HSDPA |
LTE Frequency Bands | B1, B38, B39, B40, B41, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B32, B66 |
Local Connections | Wi-Fi Hotspot, WiFi-Calling (VoWiFi), Wi-Fi Direct, Bluetooth, Wi-Fi, Dual Band Wi-Fi, NFC |
Wireless LAN Standards | WiFi 1 (b), WiFi 2 (a), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac), WiFi 6 (ax), WiFi 7 |
Wi-Fi Frequency Bands | 2.4 GHz, 6 GHz, 5 GHz |
Bluetooth Version | 5.4 |
Connections | |
Port | USB-C |
USB Standards | 3.2, DisplayPort, OTG (On-The-Go) |
Housing | |
Design | Candy Bar |
Colour | Gold |
Housing Material | Hardened Glass, Aluminium |
Casing Properties | Waterproof, Dustproof |
Water Resistant | Up to 1.5 m for 30 min |
Protection Class | IP68 |
Physical Buttons | On / Off Button, Volume Control |
Fingerprint Sensor Position | Front, In-Display |
Weight | 190 g |
Height | 158.4 mm |
Width | 75.8 mm |
Depth | 7.3 mm |
Battery & Run Time | |
Battery Capacity | 4,900 mAh |
Battery | Lithium Ion |
Battery Properties | Permanent Battery, Wireless Charging, Fast Charging, Reverse Wireless Charging, Qi2 |
Charge Current Specification | 45W, 15W Wireless Charging, 4,5W Reverse Wireless Charging |
Video Playback | up to 30 hours |
Audio Playback | up to 92 hours |
Additional Information | |
Input Method | Gesture Control |
Accessibility | Hands Free Communication, Vibrate, One-Hand Mode |
Integrated Security | Fingerprint Lock, Notruf SOS, Face Recognition |
Included in Delivery | USB Cable, SIM Eject Tool |