Samsung Galaxy S24 Ultra 512GB Titanium Yellow
โฌ899.00
-9% / -โฌ90.90
โฌ989.90
Price includes VAT
April Sale โข Special offer ends in
In Stock
โข
Only 5 left
Free delivery to
๐ฉ๐ช Germany -
29 Apr
Free returns within 30 days
2-year warranty
Other Options
Product Types | 5G Mobile Phone, 4G Smartphone, Dual Sim Phone, Android Phone, Phablet |
General | |
---|---|
Launch | 2024 |
Series | Samsung Galaxy AI, Samsung Galaxy S |
Smartphone Class | High-End |
Product Highlights | Snapdragon 8 Gen 3, Mobile Communications Standard 5G, Ultra Wideband (UWB), WiFi 7 |
Display | |
Display Size | 6.8 Inch / 17.272 cm |
Display Resolution | 3.120 x 1.440 Pixels / Quad HD |
Display Type | AMOLED |
Refresh Rate Frequency | 120 Hz |
Display Aspect Ratio | 19,5:9 |
Display-Characteristics | Vision Booster, Dynamic Amoled 2X, Dynamic Refresh Rate, Eye Comfort Shield, Always On Display, HDR10+ |
Display Material | Gorilla Armor |
Display Properties | Scratch Resistant |
Pixel Density | 505 ppi |
Brightness | 2,600 cd/mยฒ |
Camera | |
Camera Technology | Quad Camera, Optical Image Stabilisation, Optical Zoom, 8K Video Recording, 4K Video Recording |
Main Camera 1 | Wide Angle, OIS, f/1.7, 24mm, 200MP |
Main Camera 2 | OIS, f/3.4, 111mm, 50MP |
Main Camera 3 | f/2.4, 67mm, Telephoto Camera, OIS, 10MP |
Main Camera 4 | 12MP, f/2.2, 13mm, 120ยฐ |
Flash | LED Flash |
Focus Functions | Laser Autofocus, Dual Pixel Autofocus, Phase Detection Autofocus |
Image Stabilisation | Optical |
Video Stabilisation | Optical Image Stabiliser |
Optical Zoom | 5 x |
Hybrid Zoom | 100 x |
Digital Zoom | 10 x |
Back Camera Features | Slow Motion, Time Lapse, HDR, Panorama, Bokeh Mode, Bokeh Effect Videos, Pro Mode, Portrait Mode, Night Mode, Food Mode, AI Features, Scene Detection, Astro Mode |
Back Camera Video Recordings | 8K (30/24fps), 4K (120/60/30fps), Full HD (960/240/60/30fps) |
Camera Features | Space Zoom, Super HDR, Audio-Zoom, Super Steady Video, Bixby Vision, AR-Zone, QR-Scanner, RAW Image |
DxO Mark | 144 |
Front Camera | |
Selfie Camera 1 | 12MP, Wide Angle, f/2.2 |
Front Camera Functions | Portrait Mode, Dual Pixel Autofocus |
Front Camera Video Recordings | Full HD (30fps), 4K (60/30fps) |
Hardware | |
RAM | 12 GB |
Internal Memory (GB) | 512 GB |
Processor Manufacturer | Qualcomm |
Processor Type | Snapdragon 8 Gen 3 |
Processor Core | Octa Core |
CPU Clock Speed | 3.3 GHz |
GPU | Adreno 750 |
AnTuTu Benchmark v10 (~) | 1,824,000 |
Dual-SIM Technology | Dual SIM Standby, Dual SIM Nano/eSIM |
SIM Cards | Nano-SIM, eSIM |
Memory Card | No Memory Expansion |
Sensors | Proximity Sensor, Hall Effect Sensor, Light Sensor, Gyroscope Sensor, Accelerometer (G-Sensor), Magnetometer, Barometer, Fingerprint Sensor |
Location Services | Dual GPS, GPS, A-GPS, GLONASS, Galileo, BeiDou, QZSS |
Audio Features | Stereo Speakers, aptX Support, Dolby Atmos, LDAC |
Software | |
Available Operating System | Android 14 |
User Interface | One UI 6.1 |
Pre-Installed Apps | Google Play Store, Google Services |
KI-Features | Samsung Galaxy AI, Circle-to-Search, Google Lens, AI Zoom |
Communication | |
Communication Standard | 5G, 4G, 3G, 2G |
Mobile Data Communication | VoLTE, NSA, SA, EDGE, GPRS, GSM, LTE, WCDMA, UMTS, LTE-A, HSDPA |
LTE Frequency Bands | B20, B13, B66, B32, B25, B1, B2, B5, B8, B12, B7, B19, B17, B38, B39, B40, B41, B4, B28, B26, B18, B3 |
Local Connections | Bluetooth, USB-Tethering, Bluetooth-Tethering, Wi-Fi Hotspot, MIMO, Dual Band Wi-Fi, Wi-Fi, NFC, Wi-Fi Direct, Miracast |
Wireless LAN Standards | WiFi 1 (b), WiFi 2 (a), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac), WiFi 6e |
Wi-Fi Frequency Bands | 2.4 GHz, 5 GHz, 6 GHz |
Bluetooth Version | 5.3 |
Connections | |
Port | USB-C |
USB Standards | OTG (On-The-Go), 3.2 |
Position of Connectivity Ports | Headphones Bottom |
Housing | |
Design | Candy Bar |
Colour | Yellow |
Housing Material | Hardened Glass |
Casing Properties | Waterproof, Dustproof |
Water Resistant | Up to 1.5 m for 30 min |
Protection Class | IP68 |
Physical Buttons | On / Off Button, Volume Control |
Fingerprint Sensor Position | Front, In-Display |
Weight | 232 g |
Height | 162.3 mm |
Width | 79 mm |
Depth | 8.6 mm |
Battery & Run Time | |
Battery Capacity | 5,000 mAh |
Battery | Lithium Ion |
Battery Properties | Permanent Battery, Fast Charging, Wireless Charging, Reverse Wireless Charging |
Quick Charging Technology | Power Delivery 3.0 |
Charge Current Specification | 45W, 4,5W Reverse Wireless Charging, 15W Wireless Charging |
Video Playback | up to 30 hours |
Audio Playback | up to 95 hours |
Additional Information | |
Input Method | Gesture Control |
Accessibility | Hands Free Communication, Vibrate, One-Hand Mode |
Integrated Security | Fingerprint Lock, Samsung KNOX, Private Folders, Face Recognition, Dual Messenger, Notruf SOS |
Included in Delivery | USB Cable, Quick Start Guide, SIM Eject Tool |