Samsung Galaxy S24 FE 128GB Graphite
โฌ401.00
-9% / -โฌ40.99
โฌ441.99
Price includes VAT
April Sale โข Special offer ends in
In Stock
โข
Only 10 left
Free delivery to
๐ฉ๐ช Germany -
29 Apr
Free returns within 30 days
2-year warranty
Other Options
Product Types | Dual Sim Phone, Android Phone, Phablet, 4G Smartphone, 5G Mobile Phone |
General | |
---|---|
Launch | 2024 |
Series | Samsung Galaxy, Samsung Galaxy S, Samsung Galaxy AI |
Smartphone Class | Mid-Range |
Product Highlights | Mobile Communications Standard 5G, Optical Zoom |
Display | |
Display Size | 6.7 Inch / 17.018 cm |
Display Resolution | 2.340 x 1.080 Pixels / Full HD |
Display Type | AMOLED |
Refresh Rate Frequency | 120 Hz |
Display Aspect Ratio | 19,5:9 |
Display-Characteristics | Always On Display, Punch-Hole Display, Dynamic Amoled 2X |
Display Material | Gorilla Glass Victus+ |
Display Properties | Scratch Resistant |
Pixel Density | 385 ppi |
Brightness | 1,900 cd/mยฒ |
Camera | |
Camera Technology | Triple Camera, 4K Video Recording, Optical Image Stabilisation, Optical Zoom, 8K Video Recording |
Main Camera 1 | Wide Angle, f/1.8, 50MP, OIS, 24mm |
Main Camera 2 | Ultra-Wide Angle, f/2.2, 12MP, 123ยฐ |
Main Camera 3 | f/2.4, Telephoto Camera, OIS, 8MP, 3x Optical Zoom, 75mm |
Flash | LED Flash |
Focus Functions | Dual Pixel Autofocus, Phase Detection Autofocus |
Optical Zoom | 3 x |
Digital Zoom | 30 x |
Back Camera Features | HDR, Night Mode, Scene Detection, Portrait Mode, AI Features, Slow Motion, Time Lapse |
Back Camera Video Recordings | Full HD (60/30fps), 4k (60/30fps), 8K (24fps) |
Camera Features | Super HDR, Adaptive Pixel Sensor, Instant SlowMo, Portrait Studio |
DxO Mark | 133 |
Front Camera | |
Selfie Camera 1 | Wide Angle, f/2.4, 26mm, 10MP |
Front Camera Video Recordings | 4K (60/30fps), Full HD (60/30fps) |
Hardware | |
RAM | 8 GB |
Internal Memory (GB) | 128 GB |
Processor Manufacturer | Samsung |
Processor Type | Exynos 2400e |
Processor Core | Deca Core |
CPU Clock Speed | 3.11 GHz |
GPU | Xclipse 940 |
Dual-SIM Technology | Dual SIM Standby, Hybrid SIM Slot |
SIM Cards | Nano-SIM, eSIM |
Memory Card | No Memory Expansion |
Sensors | Accelerometer (G-Sensor), Gyroscope Sensor, Proximity Sensor, Magnetometer, Fingerprint Sensor |
Location Services | GPS, GLONASS, A-GPS, BeiDou, QZSS, Galileo, NavIC |
Audio Features | Stereo Speakers, Dolby Atmos |
Software | |
Available Operating System | Android 14 |
User Interface | One UI 6.1 |
Pre-Installed Apps | Google Services, Google Play Store |
KI-Feature | Circle-to-Search |
Communication | |
Communication Standard | 2G, 4G, 3G, 5G |
Mobile Data Communication | GPRS, HSDPA, UMTS, GSM, LTE, EDGE, WCDMA, LTE-A, NSA, SA, SUB6 |
LTE Frequency Bands | B20, B7, B66, B32, B1, B2, B5, B8, B12, B17, B19, B38, B40, B41, B4, B28, B25, B26, B18, B3 |
Local Connections | Wi-Fi, NFC, Wi-Fi Direct, Bluetooth, Dual Band Wi-Fi |
Wireless LAN Standards | WiFi 1 (b), WiFi 3 (g), WiFi 2 (a), WiFi 4 (n), WiFi 5 (ac), WiFi 6 (ax) |
Wi-Fi Frequency Bands | 2.4 GHz, 5 GHz, 6 GHz |
Bluetooth Version | 5.3 |
Connections | |
Port | USB-C |
USB Standards | OTG (On-The-Go), 3.2 Gen 1 |
Housing | |
Design | Candy Bar |
Colour | Black |
Housing Material | Hardened Glass, Aluminium |
Casing Properties | Dustproof, Waterproof |
Water Resistant | Up to 1.5 m for 30 min |
Protection Class | IP68 |
Physical Buttons | On / Off Button, Volume Control |
Fingerprint Sensor Position | Front, In-Display |
Weight | 213 g |
Height | 162 mm |
Width | 77.3 mm |
Depth | 8 mm |
Battery & Run Time | |
Battery Capacity | 4,700 mAh |
Battery Properties | Permanent Battery, Reverse Wireless Charging, Wireless Charging, Fast Charging |
Quick Charging Technologies | Quick Charge 2, Power Delivery 2.0 |
Battery Charging Time | 50% in 30 mins |
Charge Current Specification | 15W Wireless Charging, 25W |
Internet Usage | up to 21 hours (LTE), up to 21 hours (WiFi) |
Video Playback | up to 28 hours |
Audio Playback | up to 81 hours |
Additional Information | |
Integrated Security | Fingerprint Lock |
Included in Delivery | USB Cable, SIM Eject Tool |