Samsung Galaxy A55 256GB Awesome Lemon
โฌ332.00
-9% / -โฌ33.88
โฌ365.88
Price includes VAT
April Sale โข Special offer ends in
In Stock
โข
Only 8 left
Free delivery to
๐ฉ๐ช Germany -
29 Apr
Free returns within 30 days
2-year warranty
Other Options
Product Types | Dual Sim Phone, 4G Smartphone, Android Phone, Phablet, 5G Mobile Phone |
General | |
---|---|
Launch | 2024 |
Series | Samsung Galaxy, Samsung Galaxy A |
Smartphone Class | Mid-Range |
Product Highlights | Mobile Communications Standard 5G |
Display | |
Display Size | 6.6 Inch / 16.764 cm |
Display Resolution | 2.340 x 1.080 Pixels / Full HD |
Display Type | AMOLED |
Refresh Rate Frequency | 120 Hz |
Display Aspect Ratio | 19,5:9 |
Display-Characteristics | Always On Display, Infinity O, HDR10+, Punch-Hole Display, Super AMOLED Display |
Display Material | Gorilla Glass Victus |
Display Properties | Scratch Resistant |
Pixel Density | 390 ppi |
Brightness | 500 cd/mยฒ |
Camera | |
Camera Technology | Triple Camera, 4K Video Recording, Optical Image Stabilisation |
Main Camera 1 | Wide Angle, f/1.8, 50MP, OIS |
Main Camera 2 | Ultra-Wide Angle, f/2.2, 12MP, 123ยฐ |
Main Camera 3 | 5MP, f/2.4 |
Flash | LED Flash |
Focus Function | Phase Detection Autofocus |
Image Stabilisation | Optical |
Digital Zoom | 10 x |
Back Camera Features | AI Features, Burst Mode, Dual-view video, Panorama, Self Timer, HDR, Macro, Night Mode, Gesture Recognition, Pro Mode, Slow Motion, Time Lapse |
Back Camera Video Recordings | 4K (30fps), Full HD (120/30fps) |
Camera Feature | Super HDR-Video |
DxO Mark | 108 |
Front Camera | |
Selfie Camera 1 | Wide Angle, f/2.2, 32MP, 26mm |
Hardware | |
RAM | 8 GB |
Internal Memory (GB) | 256 GB |
Max. Memory Expansion | 1,000 GB |
Processor Manufacturer | Samsung |
Processor Type | Exynos 1480 |
Processor Core | Octa Core |
CPU Clock Speed | 2.7 GHz |
Dual-SIM Technology | Dual SIM Standby |
SIM Card | Nano-SIM |
Memory Cards | microSD, microSDHC, microSDXC |
Sensors | Accelerometer (G-Sensor), Gyroscope Sensor, Proximity Sensor, Magnetometer, Fingerprint Sensor |
Location Services | GPS, GLONASS, A-GPS, BeiDou, QZSS, Galileo |
Audio Features | Stereo Speakers, Dolby Atmos |
Software | |
Available Operating System | Android 14 |
User Interface | One UI 6.1 |
Pre-Installed Apps | Google Services, Google Play Store |
Communication | |
Communication Standard | 2G, 4G, 3G, 5G |
Mobile Data Communication | GPRS, HSDPA, UMTS, GSM, LTE, EDGE, WCDMA, HSPA, LTE-A, NSA, SA |
Local Connections | Wi-Fi, NFC, Wi-Fi Direct, Bluetooth, Dual Band Wi-Fi |
Wireless LAN Standards | WiFi 1 (b), WiFi 3 (g), WiFi 2 (a), WiFi 4 (n), WiFi 5 (ac), WiFi 6 (ax) |
Wi-Fi Frequency Bands | 2.4 GHz, 5 GHz |
Bluetooth Version | 5.3 |
Connections | |
Port | USB-C |
USB Standards | 2.0, OTG (On-The-Go) |
Housing | |
Design | Candy Bar |
Colour | Yellow |
Housing Material | Hardened Glass, Aluminium |
Casing Properties | Dustproof, Waterproof |
Water Resistant | Up to 1.5 m for 30 min |
Protection Class | IP67 |
Physical Buttons | On / Off Button, Volume Control |
Fingerprint Sensor Position | Front, In-Display |
Weight | 213 g |
Height | 161.1 mm |
Width | 77.4 mm |
Depth | 8.2 mm |
Battery & Run Time | |
Battery Capacity | 5,000 mAh |
Battery Properties | Permanent Battery, Fast Charging |
Charge Current Specification | 25W |
Additional Information | |
Integrated Security | Fingerprint Lock |