Samsung Galaxy A16 4G 256GB Midnight Blue
โฌ171.00
-9% / -โฌ17.47
โฌ188.47
Price includes VAT
April Sale โข Special offer ends in
In Stock
โข
Only 7 left
Free delivery to
๐ฉ๐ช Germany -
29 Apr
Free returns within 30 days
2-year warranty
Other Options
Product Types | Dual Sim Phone, Android Phone, Phablet, 4G Smartphone |
General | |
---|---|
Launch | 2024 |
Series | Samsung Galaxy, Samsung Galaxy A |
Smartphone Class | Budget |
Display | |
Display Size | 6.7 Inch / 17.018 cm |
Display Resolution | 2.340 x 1.080 Pixels / Full HD |
Display Type | AMOLED |
Refresh Rate Frequency | 90 Hz |
Display Aspect Ratio | 19,5:9 |
Display-Characteristics | Always On Display, Waterdrop Notch, Super AMOLED Display |
Pixel Density | 385 ppi |
Camera | |
Camera Technology | Triple Camera |
Main Camera 1 | Wide Angle, f/1.8, 50MP |
Main Camera 2 | Ultra-Wide Angle, f/2.2, 5MP |
Main Camera 3 | f/2.4, 2MP |
Flash | LED Flash |
Back Camera Video Recording | Full HD (30fps) |
Front Camera | |
Selfie Camera 1 | Wide Angle, f/2, 13MP |
Front Camera Video Recording | Full HD (30fps) |
Hardware | |
RAM | 8 GB |
Internal Memory (GB) | 256 GB |
Max. Memory Expansion | 1,000 GB |
Processor Manufacturer | Mediatek |
Processor Type | Helio G99 |
Processor Core | Octa Core |
CPU Clock Speed | 2.2 GHz |
GPU | Mali G57 MC2 |
Dual-SIM Technology | Dual SIM Standby, Hybrid SIM Slot |
SIM Card | Nano-SIM |
Memory Cards | microSD, microSDHC, microSDXC |
Sensors | Accelerometer (G-Sensor), Proximity Sensor, Magnetometer, Fingerprint Sensor |
Location Services | GPS, GLONASS, A-GPS, BeiDou, QZSS, Galileo |
Multimedia Function | FM Radio |
Software | |
Available Operating System | Android 14 |
User Interface | One UI 6.1 |
Pre-Installed Apps | Google Services, Google Play Store |
Communication | |
Communication Standard | 2G, 4G, 3G |
Mobile Data Communication | GPRS, HSDPA, UMTS, GSM, LTE, EDGE, WCDMA, HSPA |
Local Connections | Wi-Fi, NFC, Wi-Fi Direct, Bluetooth |
Wireless LAN Standards | WiFi 1 (b), WiFi 3 (g), WiFi 2 (a), WiFi 4 (n), WiFi 5 (ac) |
Bluetooth Version | 5.3 |
Connections | |
Port | USB-C |
USB Standard | 2.0 |
Housing | |
Design | Candy Bar |
Colour | Blue |
Housing Material | Plastic |
Protection Class | IP54 |
Physical Buttons | On / Off Button, Volume Control |
Fingerprint Sensor Position | Side |
Weight | 200 g |
Height | 164.4 mm |
Width | 77.9 mm |
Depth | 7.9 mm |
Battery & Run Time | |
Battery Capacity | 5,000 mAh |
Battery Properties | Permanent Battery, Fast Charging |
Charge Current Specification | 25W |
Additional Information | |
Integrated Security | Fingerprint Lock |