Motorola Edge 50 Neo 512GB Latte Brown
โฌ293.00
-9% / -โฌ29.90
โฌ322.90
Price includes VAT
April Sale โข Special offer ends in
In Stock
โข
Only 5 left
Free delivery to
๐ฉ๐ช Germany -
29 Apr
Free returns within 30 days
2-year warranty
Other Options
Product Types | 4G Smartphone, Dual Sim Phone, Phablet, Android Phone, 5G Mobile Phone |
General | |
---|---|
Launch | 2024 |
Series | Motorola Edge |
Smartphone Class | Mid-Range |
Product Highlights | Mobile Communications Standard 5G, Optical Zoom |
Display | |
Display Size | 6.4 Inch / 16.256 cm |
Display Resolution | 2.760 x 1.256 Pixels / Full HD |
Display Type | POLED |
Refresh Rate Frequency | 120 Hz |
Display Aspect Ratio | 20:9 |
Display-Characteristics | Always On Display, HDR10+, 300 Hz Touch-Sensor, LTPO-Panel |
Display Material | Gorilla Glass 3 |
Display Properties | Scratch Resistant |
Pixel Density | 460 ppi |
Screen-to-Body Ratio | 95.3 % |
Brightness | 3,000 cd/mยฒ |
Camera | |
Camera Technology | Triple Camera, 4K Video Recording, Optical Image Stabilisation, Optical Zoom |
Main Camera 1 | Wide Angle, f/1.8, 50MP, OIS |
Main Camera 2 | OIS, 10MP, f/2, 3x Optical Zoom, 73mm |
Main Camera 3 | 13MP, 13mm, f/2.2, 120ยฐ |
Flash | LED Flash |
Focus Function | Phase Detection Autofocus |
Image Stabilisation | Optical |
Optical Zoom | 3 x |
Hybrid Zoom | 30 x |
Back Camera Features | Burst Mode, Panorama, HDR, Macro, AI Features, Slow Motion, Time Lapse |
Back Camera Video Recordings | 4K (30fps), Full HD (240/120/60/30fps) |
Camera Feature | Magic Editor |
Front Camera | |
Selfie Camera 1 | Wide Angle, f/2.4, 32MP |
Front Camera Video Recordings | 4K (30fps), Full HD (120/60/30fps) |
Hardware | |
RAM | 12 GB |
Internal Memory (GB) | 512 GB |
Processor Manufacturer | Mediatek |
Processor Type | Dimensity 7300 |
Processor Core | Octa Core |
CPU Clock Speed | 2.5 GHz |
GPU | Mali G615 MC2 |
Dual-SIM Technology | Dual SIM Standby |
SIM Cards | eSIM, Nano-SIM |
Memory Card | No Memory Expansion |
Sensors | Accelerometer (G-Sensor), Gyroscope Sensor, Proximity Sensor, Magnetometer, Fingerprint Sensor |
Location Services | GPS, GLONASS, Galileo |
Audio Features | Stereo Speakers, Dolby Atmos |
Software | |
Available Operating System | Android 14 |
Communication | |
Communication Standard | 2G, 4G, 3G, 5G |
Mobile Data Communication | GPRS, UMTS, GSM, LTE, EDGE, WCDMA, HSPA, NSA, SA, SUB6 |
LTE Frequency Bands | B20, B19, B48, B3, B66, B32, B25, B28, B41, B40, B39, B38, B17, B7, B13, B12, B8, B5, B2, B1, B26, B18, B34, B42, B43 |
Local Connections | Bluetooth, Dual Band Wi-Fi, Wi-Fi, NFC |
Wireless LAN Standards | WiFi 1 (b), WiFi 3 (g), WiFi 2 (a), WiFi 4 (n), WiFi 5 (ac), WiFi 6e |
Wi-Fi Frequency Bands | 2.4 GHz, 5 GHz, 6 GHz |
Bluetooth Version | 5.3 |
Connections | |
Port | USB-C |
Housing | |
Design | Candy Bar |
Colour | Brown |
Housing Material | Faux Leather |
Casing Properties | Dustproof, Waterproof |
Water Resistant | Up to 1.5 m for 30 min |
Protection Classes | MIL-STD-810H, IP68 |
Physical Buttons | On / Off Button, Volume Control |
Fingerprint Sensor Position | Front, In-Display |
Weight | 171 g |
Height | 154.1 mm |
Width | 71.2 mm |
Depth | 8.1 mm |
Battery & Run Time | |
Battery Capacity | 4,310 mAh |
Battery Properties | Permanent Battery, Wireless Charging, Fast Charging |
Quick Charging Technology | TurboPower |
Charge Current Specification | 15W Wireless Charging, 68W |
Additional Information | |
Integrated Security | Fingerprint Lock, Face Recognition, ThinkShield |
Included in Delivery | Power Charger |