Google Pixel 9 Pro 256GB Hazel
โฌ829.00
-9% / -โฌ84.18
โฌ913.18
Price includes VAT
April Sale โข Special offer ends in
In Stock
โข
Only 12 left
Free delivery to
๐ฉ๐ช Germany -
29 Apr
Free returns within 30 days
2-year warranty
Other Options
Product Types | Dual Sim Phone, Foldable Phone, 5G Mobile Phone, 4G Smartphone, Android Phone |
General | |
---|---|
Launch | 2024 |
Series | Google Pixel |
Smartphone Class | High-End |
Product Highlights | Optical Zoom, Mobile Communications Standard 5G |
Special Awards | DXO Gold 2024 |
Display | |
Display Size | 6.3 Inch / 16.002 cm |
Display Resolution | 2.856 x 1.280 Pixels / Full HD |
Display Type | OLED |
Refresh Rate Frequency | 120 Hz |
Display Aspect Ratio | 20:9 |
Display-Characteristics | Punch-Hole Display, Actua-Display, LTPO-Panel, Always On Display, HDR10+ |
Display Material | Gorilla Glass Victus 2 |
Display Properties | Scratch Resistant |
Pixel Density | 494 ppi |
Brightness | 3,000 cd/mยฒ |
Contrast | 2,000,000:1 |
Camera | |
Camera Technology | Triple Camera, 8K Video Recording, 4K Video Recording, Optical Zoom, Optical Image Stabilisation |
Main Camera 1 | 50MP, OIS, f/1.7, 25mm, Wide Angle |
Main Camera 2 | OIS, 48MP, 5x Optical Zoom, f/2.8, 113mm, 22ยฐ |
Main Camera 3 | 123ยฐ, 48MP, f/1.7 |
Flash | Dual LED Flash |
Focus Functions | Laser Autofocus, Dual Pixel Autofocus, Phase Detection Autofocus |
Image Stabilisation | Optical, Electronic |
Video Stabilisation | Image Stabilisation, Optical Image Stabiliser |
Optical Zoom | 5 x |
Hybrid Zoom | 30 x |
Back Camera Features | HDR, Macro, Night Mode, Portrait Mode, Pro Mode, AI Features, Astro Mode, Panorama |
Back Camera Video Recordings | 8K (30fps), 4K (60/30/24fps), Full HD (60/30fps) |
Camera Features | Zoom Enhance, Pixel Shift, Flicker-Sensor, Spektral-Sensor, Ultra HDR, Best Take |
DxO Mark | 158 |
Front Camera | |
Selfie Camera 1 | f/2.2, 42MP, 17mm |
Front Camera Video Recordings | 4K (60/30/24fps), Full HD (60/30fps) |
Hardware | |
RAM | 16 GB |
Internal Memory (GB) | 256 GB |
Processor Manufacturer | |
Processor Type | Tensor G4 |
Processor Core | Octa Core |
CPU Clock Speed | 3.1 GHz |
GPU | Mali G715 MC7 |
Dual-SIM Technology | Dual SIM Nano/eSIM |
SIM Cards | Nano-SIM, eSIM |
Memory Card | No Memory Expansion |
Sensors | Light Sensor, Proximity Sensor, Temperature Sensor, Gyroscope Sensor, Accelerometer (G-Sensor), Magnetometer, Barometer, Fingerprint Sensor |
Location Services | NavIC, Dual GPS, GPS, A-GPS, GLONASS, Galileo, QZSS |
Audio Features | Stereo Speakers, Noise Suppression |
Software | |
Available Operating System | Android 15 |
Pre Installed Operating System | Android 14 |
KI-Funktion | Google Gemini |
KI-Feature | Circle-to-Search |
Communication | |
Communication Standard | 5G, 4G, 3G, 2G |
Mobile Data Communication | EDGE, GPRS, GSM, LTE, WCDMA, UMTS, LTE-A, HSPA, HSDPA |
LTE Frequency Bands | B20, B19, B71, B14, B18, B29, B25, B28, B4, B41, B40, B38, B17, B7, B13, B12, B8, B5, B2, B1, B26, B30, B66, B3, B48 |
Local Connections | Google Cast, Bluetooth, Wi-Fi, Dual Band Wi-Fi, NFC |
Wireless LAN Standards | WiFi 1 (b), WiFi 2 (a), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac), WiFi 6e, WiFi 7 |
Wi-Fi Frequency Bands | 2.4 GHz, 5 GHz, 6 GHz |
Bluetooth Version | 5.3 |
Connections | |
Port | USB-C |
USB Standard | 3.2 |
Housing | |
Design | Candy Bar |
Colour | Grey |
Housing Material | Hardened Glass, Aluminium |
Casing Properties | Waterproof, Dustproof |
Water Resistant | Up to 1.5 m for 30 min |
Protection Class | IP68 |
Physical Buttons | On / Off Button, Volume Control |
Fingerprint Sensor Position | Front, In-Display |
Weight | 199 g |
Height | 152.8 mm |
Width | 72 mm |
Depth | 8.5 mm |
Battery & Run Time | |
Battery Capacity | 4,700 mAh |
Battery | Lithium Ion |
Battery Properties | Permanent Battery, Fast Charging, Wireless Charging, Reverse Wireless Charging |
Quick Charging Technologies | Power Delivery 3.0, Programmable Power Supply (PPS) |
Charge Current Specification | 18W Wireless Charging, 45W |
Additional Information | |
Integrated Security | Fingerprint Lock, Face Recognition |
Included in Delivery | USB Cable, SIM Eject Tool |