Apple iPhone 16e 256GB Black
โฌ709.00
-9% / -โฌ71.90
โฌ780.90
Price includes VAT
April Sale โข Special offer ends in
In Stock
โข
Only 7 left
Free delivery to
๐ฉ๐ช Germany -
29 Apr
Free returns within 30 days
2-year warranty
Other Options
Product Types | 4G Smartphone, 5G Mobile Phone |
General | |
---|---|
Launch | 2025 |
Series | Apple iPhone |
Smartphone Class | Mid-Range |
Product Highlights | Mobile Communications Standard 5G |
Display | |
Display Size | 6.1 Inch / 15.494 cm |
Display Resolution | 2.532 x 1.170 Pixels / Full HD |
Display Type | OLED |
Refresh Rate Frequency | 60 Hz |
Display Aspect Ratio | 19,5:9 |
Display-Characteristics | Always On Display, HDR 10, Notch, Super Retina XDR Display |
Display Material | Ceramic Shield Glass |
Display Properties | Scratch Resistant |
Pixel Density | 457 ppi |
Brightness | 1,200 cd/mยฒ |
Camera | |
Camera Technology | 4K Video Recording, Optical Image Stabilisation |
Main Camera 1 | 26mm, 48MP, f/1.6, Wide Angle, OIS |
Flash | Dual Tone LED Flash |
Focus Function | Phase Detection Autofocus |
Image Stabilisation | Optical |
Video Stabilisation | Optical Image Stabiliser |
Digital Zoom | 10 x |
Back Camera Features | Panorama, HDR, Night Mode, Automatic Mode, Portrait Mode, Pro Mode, AI Features, Bokeh Effect Videos, Slow Motion, Stereo Recording, Time Lapse |
Back Camera Video Recordings | 4K (60/30/24fps), Full HD (240/120/60/30/25fps) |
Camera Features | TrueDepth-Frontcam, Fusion Camera, 3D Spatial Audio |
Front Camera | |
Selfie Camera 1 | 12MP, f/1.9, Wide Angle |
Front Camera Functions | HDR, Auto Focus, Face Detection |
Front Camera Video Recordings | 4K (60/30/25/24fps), Full HD (120/60/30/25fps) |
Hardware | |
RAM | 8 GB |
Internal Memory (GB) | 256 GB |
Processor Manufacturer | Apple |
Processor Type | A18 |
Processor Core | Hexa Core |
CPU Clock Speed | 4.04 GHz |
Dual-SIM Technology | Dual SIM Nano/eSIM |
SIM Cards | Nano-SIM, eSIM |
Memory Card | No Memory Expansion |
Sensors | Proximity Sensor, Accelerometer (G-Sensor), Gyroscope Sensor, Barometer, Magnetometer |
Location Services | NavIC, GPS, A-GPS, GLONASS, Galileo, BeiDou, QZSS |
Audio Features | Stereo Speakers, Dolby Atmos |
Software | |
Available Operating System | iOS 18 |
KI-Funktion | Apple Intelligence |
Communication | |
Communication Standard | 5G, 4G, 3G |
Mobile Data Communication | GPRS, HSDPA, UMTS, GSM, LTE, EDGE, WCDMA, HSPA |
LTE Frequency Bands | B20, B17, B48, B3, B66, B32, B26, B28, B4, B41, B40, B39, B38, B19, B13, B7, B12, B8, B5, B2, B1, B25, B30, B18, B34, B42, B53 |
Local Connections | Bluetooth, Wi-Fi, Dual Band Wi-Fi, NFC |
Wireless LAN Standards | WiFi 1 (b), WiFi 2 (a), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac), WiFi 6 (ax) |
Wi-Fi Frequency Bands | 2.4 GHz, 5 GHz |
Bluetooth Version | 5.3 |
Connections | |
Port | USB-C |
USB Standard | 2.0 |
Housing | |
Design | Candy Bar |
Colour | Black |
Housing Material | Aluminium, Hardened Glass |
Casing Properties | Waterproof, Dustproof |
Water Resistant | Up to 6 m for 30 mins |
Physical Buttons | On / Off Button, Volume Control, Function Button |
Weight | 167 g |
Height | 146.7 mm |
Width | 71.5 mm |
Depth | 7.8 mm |
Battery & Run Time | |
Battery | Lithium Ion |
Battery Properties | Permanent Battery, Replaceable Battery, Wireless Charging, Fast Charging, MagSafe |
Charge Current Specification | 20W, 7,5W Wireless Charging |
Additional Information | |
Integrated Security | Face Recognition, Notruf SOS |