Apple iPhone 16 Pro Max 512GB White Titanium
โฌ1,369.00
-9% / -โฌ138.90
โฌ1,507.90
Price includes VAT
April Sale โข Special offer ends in
In Stock
โข
Only 12 left
Free delivery to
๐ฉ๐ช Germany -
29 Apr
Free returns within 30 days
2-year warranty
Other Options
Product Types | 5G Mobile Phone, 4G Smartphone, Phablet |
General | |
---|---|
Launch | 2024 |
Series | Apple iPhone |
Smartphone Class | High-End |
Product Highlights | WiFi 7, Optical Zoom, Mobile Communications Standard 5G |
Display | |
Display Size | 6.9 Inch / 17.526 cm |
Display Resolution | 2.868 x 1.320 Pixels / Full HD |
Display Type | OLED |
Refresh Rate Frequency | 120 Hz |
Display Aspect Ratio | 19,5:9 |
Display-Characteristics | Always On Display, True Tone, Haptic Touch, Dolby Vision, ProMotion, LTPO-Panel, Super Retina XDR OLED, Dynamic Island |
Display Material | Ceramic Shield Glass 2 |
Display Properties | Scratch Resistant |
Pixel Density | 460 ppi |
Brightness | 2,000 cd/mยฒ |
Contrast | 2,000,000:1 |
Camera | |
Camera Technology | Triple Camera, Optical Image Stabilisation, Optical Zoom, LiDAR Sensor, 4K Video Recording |
Main Camera 1 | Wide Angle, f/1.8, 48MP, OIS, 24mm |
Main Camera 2 | Ultra-Wide Angle, 120ยฐ, f/2.2, 13mm, 48MP |
Main Camera 3 | Telephoto Camera, OIS, 12MP, 5x Optical Zoom, f/2.8, 120mm |
Main Camera 4 | LiDAR Scanner |
Flash | Dual Tone LED Flash |
Focus Functions | Hybrid Autofocus, Dual Pixel Autofocus, Continuous Autofocus (CAF), Phase Detection Autofocus |
Image Stabilisation | Optical |
Optical Zoom | 5 x |
Digital Zoom | 25 x |
Back Camera Features | Face Detection, Exposure Control, Burst Mode, Panorama, Macro, Night Mode, Smile Detection, Red Eye Correction, Automatic Mode, Bokeh Mode, Portrait Mode, Pro Mode, AI Features, Scene Detection, HDR, Slow Motion, Stereo Recording, Time Lapse |
Camera Features | Focus Pixel, Deep Fusion, ProRAW, Dolby Vision HDR, ProRes Video, Photonic Engine, Spatial-Videos, Smart HDR 5, Fusion Camera, Spatial-Fotos |
DxO Mark | 157 |
Front Camera | |
Selfie Camera 1 | Wide Angle, 12MP, 23mm, f/1.9, OIS |
Selfie Flash | Display Flash |
Front Camera Functions | HDR, Optical Image Stabilisation |
Front Camera Video Recordings | 4K (60/30/25/24fps), Full HD (120/60/30/25fps) |
Hardware | |
RAM | 8 GB |
Internal Memory (GB) | 512 GB |
Processor Manufacturer | Apple |
Processor Type | A18 Pro |
Processor Core | Hexa Core |
CPU Clock Speed | 4.04 GHz |
AnTuTu Benchmark v10 (~) | 1,800,000 |
Dual-SIM Technology | Dual SIM Nano/eSIM |
SIM Cards | Nano-SIM, eSIM |
Memory Card | No Memory Expansion |
Sensors | Accelerometer (G-Sensor), Light Sensor, Gyroscope Sensor, Proximity Sensor, Magnetometer, Barometer |
Location Services | GPS, GLONASS, A-GPS, BeiDou, QZSS, Galileo, NavIC |
Audio Feature | Stereo Speakers |
Software | |
Available Operating System | iOS 18 |
KI-Funktion | Apple Intelligence |
KI-Feature | Visual Intelligence |
Communication | |
Communication Standard | 5G, 4G, 3G, 2G |
Mobile Data Communication | EDGE, LTE-A, VoLTE, GPRS, GSM, LTE, WCDMA, UMTS, SA, NSA, SUB6, HSPA |
Local Connections | WiFi-Calling (VoWiFi), Bluetooth, Wi-Fi, Dual Band Wi-Fi, NFC |
Wireless LAN Standards | WiFi 1 (b), WiFi 2 (a), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac), WiFi 6e, WiFi 7 |
Wi-Fi Frequency Bands | 2.4 GHz, 5 GHz, 6 GHz |
Bluetooth Version | 5.3 |
Connections | |
Port | USB-C |
USB Standards | DisplayPort, 3.2 Gen 2 |
Position of Connectivity Ports | USB Bottom |
Housing | |
Design | Candy Bar |
Colour | White |
Housing Material | Hardened Glass |
Casing Properties | Dustproof, Waterproof |
Water Resistant | Up to 6 m for 30 mins |
Protection Class | IP68 |
Physical Buttons | On / Off Button, Function Button, Volume Control, Camera Button |
Weight | 227 g |
Height | 163 mm |
Width | 77.6 mm |
Depth | 8.3 mm |
Battery & Run Time | |
Battery Capacity | 4,685 mAh |
Battery | Lithium Ion |
Battery Properties | Permanent Battery, Fast Charging, Wireless Charging, MagSafe |
Charge Current Specification | 7,5W Wireless Charging, 25W MagSafe Wireless Charging |
Audio Playback | up to 105 hours |
Additional Information | |
Accessibility | Hearing Aid Compatible, Hands Free Communication, Voice Control, TTY Support, Vibrate, One-Hand Mode |
Integrated Security | Face Recognition |
Included in Delivery | USB Cable, Quick Start Guide |