Apple iPhone 16 256GB Ultramarine
โฌ849.00
-9% / -โฌ86.00
โฌ935.00
Price includes VAT
April Sale โข Special offer ends in
In Stock
โข
Only 10 left
Free delivery to
๐ฉ๐ช Germany -
29 Apr
Free returns within 30 days
2-year warranty
Other Options
Product Types | 5G Mobile Phone, 4G Smartphone |
General | |
---|---|
Launch | 2024 |
Series | Apple iPhone |
Smartphone Class | High-End |
Product Highlights | Mobile Communications Standard 5G, WiFi 7 |
Display | |
Display Size | 6.1 Inch / 15.494 cm |
Display Resolution | 2.556 x 1.179 Pixels / Full HD |
Display Type | OLED |
Refresh Rate Frequency | 60 Hz |
Display Aspect Ratio | 19,5:9 |
Display-Characteristics | Always On Display, True Tone, Haptic Touch, Dolby Vision, HDR 10, Super Retina XDR OLED, Dynamic Island |
Display Material | Ceramic Shield Glass 2 |
Display Properties | Scratch Resistant |
Pixel Density | 461 ppi |
Brightness | 2,000 cd/mยฒ |
Contrast | 2,000,000:1 |
Camera | |
Camera Technology | 4K Video Recording, Optical Image Stabilisation, Dual Camera |
Main Camera 1 | Wide Angle, 26mm, OIS, f/1.6, 48MP |
Main Camera 2 | Ultra-Wide Angle, f/2.2, 13mm, 120ยฐ, 12MP |
Flash | Dual Tone LED Flash |
Focus Functions | Dual Pixel Autofocus, Continuous Autofocus (CAF), Phase Detection Autofocus |
Image Stabilisation | Optical |
Optical Zoom | 2 x |
Digital Zoom | 10 x |
Back Camera Features | Smile Detection, Burst Mode, Panorama, Macro, Night Mode, Red Eye Correction, Automatic Mode, Bokeh Mode, Portrait Mode, Pro Mode, AI Features, Scene Detection, HDR, Slow Motion, Stereo Recording, Time Lapse |
Back Camera Video Recording | 4K (60/30/25/24fps) |
Camera Features | Focus Pixel, Deep Fusion, Sensor Shift, Photonic Engine, Smart HDR 5, Spatial-Videos, Spatial-Fotos |
DxO Mark | 147 |
Front Camera | |
Selfie Camera 1 | Wide Angle, 12MP, 23mm, f/1.9 |
Selfie Flash | Display Flash |
Front Camera Video Recordings | 4K (60/30/25/24fps), Full HD (120/60/30/25fps) |
Hardware | |
RAM | 8 GB |
Internal Memory (GB) | 256 GB |
Processor Manufacturer | Apple |
Processor Type | A18 |
Processor Core | Hexa Core |
CPU Clock Speed | 4.04 GHz |
AnTuTu Benchmark v10 (~) | 1,700,000 |
Dual-SIM Technology | Dual SIM Nano/eSIM |
SIM Cards | Nano-SIM, eSIM |
Memory Card | No Memory Expansion |
Sensors | Accelerometer (G-Sensor), Light Sensor, Gyroscope Sensor, Proximity Sensor, Magnetometer, Barometer |
Location Services | GPS, GLONASS, A-GPS, BeiDou, QZSS, Galileo |
Audio Feature | Stereo Speakers |
Software | |
Available Operating System | iOS 18 |
KI-Funktion | Apple Intelligence |
KI-Feature | Visual Intelligence |
Communication | |
Communication Standard | 5G, 4G, 3G, 2G |
Mobile Data Communication | EDGE, GPRS, GSM, LTE, WCDMA, UMTS, SA, NSA, SUB6, HSPA |
Local Connections | Bluetooth, Wi-Fi, Dual Band Wi-Fi, NFC |
Wireless LAN Standards | WiFi 7, WiFi 1 (b), WiFi 2 (a), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac), WiFi 6e |
Wi-Fi Frequency Bands | 2.4 GHz, 5 GHz |
Bluetooth Version | 5.3 |
Connections | |
Port | USB-C |
USB Standards | 2.0, DisplayPort |
Housing | |
Design | Candy Bar |
Colour | Blue |
Housing Material | Hardened Glass, Aluminium |
Casing Properties | Dustproof, Waterproof |
Water Resistant | Up to 6 m for 30 mins |
Protection Class | IP68 |
Physical Buttons | On / Off Button, Function Button, Volume Control, Camera Button |
Weight | 170 g |
Height | 147.6 mm |
Width | 71.6 mm |
Depth | 7.8 mm |
Battery & Run Time | |
Battery Capacity | 3,561 mAh |
Battery Properties | Permanent Battery, Fast Charging, Wireless Charging, MagSafe |
Charge Current Specification | 7,5W Wireless Charging, 25W MagSafe Wireless Charging |
Video Playback | up to 22 hours |
Audio Playback | up to 80 hours |
Additional Information | |
Accessibility | Hearing Aid Compatible, Hands Free Communication, Voice Control, TTY Support, Vibrate, One-Hand Mode |
Integrated Security | Face Recognition |
Included in Delivery | USB Cable, Quick Start Guide |