Apple iPhone 14 256GB RED
โฌ659.00
-9% / -โฌ66.93
โฌ725.93
Price includes VAT
April Sale โข Special offer ends in
In Stock
โข
Only 5 left
Free delivery to
๐ฉ๐ช Germany -
29 Apr
Free returns within 30 days
2-year warranty
Other Options
Product Types | 5G Mobile Phone, 4G Smartphone, Dual Sim Phone, Phablet |
General | |
---|---|
Launch | 2022 |
Series | Apple iPhone |
Product Highlights | Ultra Wideband (UWB), Wi-Fi 6 (ax), Mobile Communications Standard 5G |
Display | |
Display Size | 6.1 Inch / 15.494 cm |
Display Resolution | 2.532 x 1.170 Pixels / Full HD |
Display Type | OLED |
Refresh Rate Frequency | 60 Hz |
Display Aspect Ratio | 19,5:9 |
Display-Characteristics | Always On Display, Dolby Vision, True Tone, Waterdrop Notch, HDR 10, Haptic Touch, Super Retina XDR OLED |
Display Material | Gorilla Glass |
Display Properties | Scratch Resistant |
Pixel Density | 460 ppi |
Brightness | 1,200 cd/mยฒ |
Contrast | 2,000,000:1 |
Camera | |
Camera Technology | Optical Image Stabilisation, Dual Camera, 4K Video Recording |
Main Camera 1 | Wide Angle, f/1.5, 26mm, 12MP, OIS |
Main Camera 2 | Ultra-Wide Angle, 13mm, 120ยฐ, f/2.4, 12MP |
Flash | Dual Tone LED Flash |
Focus Functions | Dual Pixel Autofocus, Phase Detection Autofocus |
Image Stabilisation | Optical |
Digital Zoom | 5 x |
Back Camera Features | Burst Mode, HDR, Red Eye Correction, Automatic Mode, Portrait Mode, Pro Mode, Slow Motion, Stereo Recording, Time Lapse, Night Mode, Bokeh Mode, Panorama |
Back Camera Video Recordings | Full HD (240/120/60/30fps), 4K (60/30/25/24fps) |
Camera Features | Animojis, Cinematic Mode, Memoji, Deep Fusion, Dolby Vision HDR, Smart HDR 4, Photonic Engine, QuickTake Video, Audiozoom |
Front Camera | |
Selfie Camera 1 | Wide Angle, 23mm, 12MP, f/1.9 |
Selfie Flash | Display Flash |
Front Camera Function | Image Stabilisation |
Front Camera Video Recordings | Full HD (120/60/30fps), 4K (60/30/25/24fps) |
Hardware | |
RAM | 6 GB |
Internal Memory (GB) | 256 GB |
Processor Manufacturer | Apple |
Processor Type | A15 Bionic |
Processor Core | Hexa Core |
CPU Clock Speed | 3.23 GHz |
Dual-SIM Technology | Dual SIM Standby, Dual SIM Nano/eSIM |
SIM Cards | Nano-SIM, eSIM |
Memory Card | No Memory Expansion |
Sensors | Light Sensor, Proximity Sensor, Accelerometer (G-Sensor), Gyroscope Sensor, Barometer, Magnetometer |
Location Services | GPS, A-GPS, GLONASS, Galileo, BeiDou, QZSS |
Audio Feature | Stereo Speakers |
Software | |
Available Operating System | iOS 18 |
Pre Installed Operating System | iOS 16 |
Pre-Installed App | App Store |
Communication | |
Communication Standard | 5G, 4G, 3G, 2G |
Mobile Data Communication | VoLTE, EDGE, GPRS, GSM, LTE, WCDMA, UMTS, HSDPA, SA, NSA, SUB6, LTE-A |
LTE Frequency Bands | B20, B7, B48, B42, B34, B18, B30, B25, B1, B2, B5, B8, B12, B13, B17, B19, B38, B39, B40, B41, B4, B28, B26, B32, B66, B3, B46, B53 |
Local Connections | AirPlay, Wi-Fi Hotspot, Bluetooth, Wi-Fi, Dual Band Wi-Fi, NFC |
Wireless LAN Standards | WiFi 1 (b), WiFi 2 (a), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac), WiFi 6 (ax) |
Wi-Fi Frequency Bands | 2.4 GHz, 5 GHz |
Bluetooth Version | 5.3 |
Connections | |
Port | Lightning |
Housing | |
Design | Candy Bar |
Colour | Red |
Housing Material | Hardened Glass, Aluminium |
Casing Properties | Waterproof, Dustproof |
Water Resistant | Up to 6 m for 30 mins |
Protection Class | IP68 |
Physical Buttons | On / Off Button, Alert Slider, Volume Control |
Weight | 172 g |
Height | 146.7 mm |
Width | 71.5 mm |
Depth | 7.8 mm |
Battery & Run Time | |
Battery Capacity | 3,279 mAh |
Battery | Lithium Ion |
Battery Properties | Permanent Battery, Fast Charging, Wireless Charging |
Quick Charging Technology | Power Delivery 2.0 |
Battery Charging Time | 50% in 30 mins |
Charge Current Specification | 15W MagSafe Wireless Charging, 7,5W Wireless Charging |
Video Playback | up to 20 hours |
Audio Playback | up to 80 hours |
Additional Information | |
Accessibility | Hearing Aid Compatible, Voice Control, TTY Support, Vibrate |
Integrated Security | Face Recognition, Notruf SOS |
Included in Delivery | USB Cable, Quick Start Guide |
Ecological Information | Arsenic Free Display, Free of Brominated Flame Retardants, PVC Free, Beryllium Free, Recyclable Packaging, Made With Recycled Materials |